Here you will find a list of all SAP transaction codes.
transaction code | description | |||
---|---|---|---|---|
SAP transaction codes starting with SR | ||||
SR10 | Create City | |||
SR11 | Change city | |||
SR12 | Display city | |||
SR13 | Area-Dependent Help | |||
SR20 | Create street | |||
SR21 | Change street | |||
SR22 | Display street | |||
SR30 | Create postal code | |||
SR31 | Change postal code | |||
SR32 | Display postal code | |||
SRALCONFIG | Read Access Logging Configuration | |||
SRALMANAGER | Read Access Logging Manager | |||
SRALMONITOR | Read Access Logging Monitor | |||
SRAL_ADMIN | Technical Settings for RAL | |||
SRAL_ALOG | RAL Action log monitor | |||
SRAL_ELOG | RAL Error Log Monitor | |||
SRAL_TRANS | transportation of RAL configurations | |||
SRCN | Delete Country-Specific Reports | |||
SRDEBUG | Activate Remote Debugging | |||
SREFH00 | Change SAP Reference Structure | |||
SREFH04 | Edit item in SAP Reference Structure | |||
SREL_MODEL | ModelDataForBORObjectRelationships | |||
SREP | Maintain report definition | |||
SREPO | Repository Comparison | |||
SRET | Report Selection | |||
SRET06 | Dummy Transaction | |||
SRET07 | Monitoring for Indexing: Non-KPRO | |||
SREV | Review Authoring Environment | |||
SREV01 | Review Authoring Environment | |||
SREVIEW | Review Questions Auth. Environment | |||
SRFCCONN | Connect to Customer System w. BWRFC | |||
SRIP | Import of Training Indexes | |||
SRM01 | Number Range Maintenance: INFREQUEST | |||
SRM02 | Number Range Maintenance: STH_EXPECT | |||
SRM03 | Number Range Maintenance: SRM_CONT | |||
SRMBROWSER | Records Browser | |||
SRMCALLMON | Monitor for Call Handler | |||
SRMCMCREATE | Create Content Models | |||
SRMCMEDIT | Edit Content Models | |||
SRMCUSTOMIZING | Customizing Records Management | |||
SRMCUSTSRV | SRM: Maintain Custom Services | |||
SRMEXPORT | Starts Selection Report SRM_EXPORT | |||
SRMMODELER | Records Modeler | |||
SRMO | SAP Retrieval - Monitor | |||
SRMO1 | Call of IMS Monitoring | |||
SRMORGTYP | BC-SRV-RM : Type Maint. Organizer | |||
SRMPCR | POID Content Repository | |||
SRMPCR_CLNT | POID Content Repository (Client) | |||
SRMPLANER | Records (File) Planner | |||
SRMPROTOVIEW | Records Management Log Viewer | |||
SRMRECORDSCREATE | Create Personnel Records | |||
SRMREFRULE | Generation Rules for Record Numbers | |||
SRMREGEDIT | SRM Registry Maintenance | |||
SRMREGEDITC | Maintain SRM Registry (Cust. View) | |||
SRMSTART | Records Management | |||
SRMVIEWGEN | View Generator | |||
SRM_APPL_LOG | Application Log Settings | |||
SRM_DISP_NO | Number Range Maintenance: SRMDPDPID | |||
SRM_DOCFINDER | SRM: Maintain DocFinder Settings | |||
SRM_DOC_TEMPLATE | SRM: Maintain Status Network | |||
SRM_KC_ADMIN | Administration Keyword Catalog | |||
SRM_KC_EDIT | Maintain Keyword Catalog | |||
SRM_PROFIL | SRM: Maintain Status Profile | |||
SRM_PROP_PERSPUBLISH | Generate Attribute Properties | |||
SRM_RECTEST1 | Test BO RECORD Methods | |||
SRM_RECTEST2 | Test BO RECORD Dialog Methods | |||
SRM_STATUS | SRM: Maintain Status | |||
SRM_STATUS_NET | SRM: Maintain Status Network | |||
SRM_WFPATH_NO | Number Range Maintenance: SRMWFPATH | |||
SRM_WF_PATH_MAINT | Maintain Process Route | |||
SRN1 | Number range maintenance: ADRCITY | |||
SRN2 | Number range maintenance: ADRSTREET | |||
SRN3 | Number range maintenance: ADRPSTCODE | |||
SROLE | Export User Roles to XML doc. | |||
SRSE | Test Search for the IMS | |||
SRS_GM_SH | Retail Store: Display MDE Data | |||
SRT0 | Repository Switch: PUTTB Handling | |||
SRTERROR_E2E | WS related Runtime Errors - E2E | |||
SRTIDOC | Inbound SOAP: Register Service | |||
SRTLOG_E2E | SRT Error Log E2E | |||
SRTM | Run Time Monitor Initial Screen | |||
SRTUTIL | Tracing Utilities for Web Service | |||
SRTUTIL_E2E | SRT Trace Analysis E2E | |||
SRTV | Text Retrieval: Customizing | |||
SRTV_COMPILE | Find Report: Index Generation | |||
SRT_ADMIN | Maintenance SRT | |||
SRT_ADRMAP | Path Prefix in ICF for WSDs | |||
SRT_BIZTALK_TEST | .NET - SAP Interop Browser | |||
SRT_BIZTALK_TEST2 | SAP Interop browser BizTalk tests 2 | |||
SRT_CHANGE | Report Tree Maintenance | |||
SRT_DISPLAY | Display Report Trees | |||
SRT_LOG | SRT Error Log | |||
SRT_MONI | WS Message Monitor | |||
SRT_MONIS | WS Sequence Monitor | |||
SRT_SEQ_MONITOR | Sequence monitoring | |||
SRT_TEST | Web Service Test Cockpit | |||
SRT_TOOLS | SOA Runtime Tools | |||
SRT_UTIL | Tracing Utilities for Web Service | |||
SRZL |